| Best Coincided 50 Odds per last 7 days |
| Date | Sport | Leaque | Team1 | Team2 | K1 | Kx | K2 | Pred1 | Pred2 | R1 | R2 |
| 2012-05-19 | Soccer | Aus. Brisbane Premier League | Brisbane City | Peninsula | 2.03 | 3.76 | 2.83 | 1 | 1 | 1 | 1 |
| 2012-05-19 | Soccer | Alg. Division 1 | Eulma | MC Alger | 2.5 | 3.23 | 2.5 | 1 | 1 | 2 | 2 |
| 2012-05-19 | Soccer | Aus. NSW Premier League | Blacktown Spartans | Manly Utd | 3.1 | 3.35 | 1.99 | 4 | 1 | 2 | 1 |
| 2012-05-18 | Soccer | Hkg. Division 1 | Pegasus | Sun Hei | 1.49 | 4.03 | 5.17 | 0 | 1 | 1 | 2 |
| 2012-05-18 | Soccer | Aus. Brisbane Premier League | Wolves FC | Eastern Suburbs | 1.3 | 5.14 | 6.7 | 2 | 2 | 2 | 2 |
|
| 2012-05-18 | Soccer | Ltu. A Lyga | Atlantas | Banga | 5.41 | 3.88 | 1.49 | 1 | 1 | 1 | 1 |
| 2012-05-18 | Soccer | Bra. Campeonato Brasileiro B | Ceará | America MG | 1.87 | 3.3 | 3.83 | 0 | 2 | 1 | 2 |
| 2012-05-18 | Soccer | Den. 2nd Division East | Svebolle | Rishoj | 2.24 | 3.7 | 2.55 | 2 | 2 | 1 | 1 |
| 2012-05-18 | Soccer | Swe. Division 2 - Västra Götaland | Frolunda | Savedalen | 2.03 | 3.53 | 3 | 1 | 1 | 1 | 1 |
| 2012-05-18 | Soccer | Ger. Oberliga Bayern | DJK Rosenheim | Frohnlach | 2.45 | 3.38 | 2.43 | 1 | 1 | 2 | 2 |
|
| 2012-05-18 | Soccer | Fra. Ligue 2 | Nantes | Sedan | 2.15 | 3.13 | 3.26 | 1 | 3 | 1 | 2 |
| 2012-05-18 | Soccer | Fra. Ligue 2 | Metz | Tours | 2.08 | 3.18 | 3.38 | 1 | 1 | 1 | 1 |
| 2012-05-17 | Hockey | Wrl. World Championship | Sweden | Czech Republic | 1.66 | 4.46 | 3.89 | 2 | 3 | 3 | 4 |
| 2012-05-17 | Soccer | Rou. Liga I | Astra Ploiesti | FC Brasov | 1.88 | 3.2 | 3.88 | 0 | 2 | 1 | 4 |
| 2012-05-17 | Soccer | Aut. T-Mobile Bundesliga | Sturm Graz | Austria Vienna | 3.45 | 3.45 | 1.96 | 4 | 1 | 3 | 1 |
|
| 2012-05-17 | Soccer | Swe. Division 2 - Norra Svealand | Falu | Rotebro | 3.44 | 3.8 | 1.79 | 3 | 1 | 5 | 2 |
| 2012-05-17 | Soccer | Swe. Allsvenskan | Mjallby | IFK Goteborg | 2.58 | 3.2 | 2.6 | 1 | 1 | 1 | 1 |
| 2012-05-17 | Soccer | Aze. Azerbaijan Cup | FK Baku | Neftci Baku | 3.13 | 3.18 | 2.1 | 4 | 1 | 2 | 0 |
| 2012-05-17 | Soccer | Ger. Oberliga Baden-Württemberg | FC Nottingen | Illertissen | 2.01 | 3.35 | 3.08 | 0 | 2 | 0 | 2 |
| 2012-05-16 | Soccer | Ger. Oberliga Bremen | Schwachhausen | Habenhauser | 2.1 | 4.33 | 2.4 | 2 | 2 | 2 | 2 |
| 2012-05-16 | Soccer | Fin. Kakkonen East | Kiffen | Atlantis | 2.9 | 4 | 1.91 | 2 | 2 | 1 | 1 |
| 2012-05-16 | Soccer | Fin. Veikkausliiga | Lahti | TPS | 3.92 | 3.34 | 1.88 | 2 | 1 | 2 | 0 |
| 2012-05-16 | Soccer | Fin. Kakkonen East | LPS | Gnistan | 3.83 | 4.27 | 1.6 | 2 | 1 | 1 | 0 |
| 2012-05-16 | Soccer | Fin. Kakkonen South | Ekenas | BK-46 | 3.6 | 4.2 | 1.65 | 3 | 1 | 1 | 0 |
| 2012-05-16 | Soccer | Mkd. First League | Vardar | Renova | 1.54 | 3.56 | 5.4 | 0 | 0 | 1 | 1 |
| 2012-05-16 | Soccer | Fin. Ykkonen | Hameenlinna | HIFK | 1.96 | 3.31 | 3.46 | 0 | 1 | 1 | 3 |
| 2012-05-16 | Soccer | Esp. Segunda Division | Cartagena | Xerez | 1.87 | 3.39 | 3.82 | 0 | 0 | 0 | 0 |
| 2012-05-16 | Soccer | Lat. Virslīga | Jelgava | Gulbene | 1.87 | 3.5 | 3.38 | 0 | 1 | 0 | 1 |
| 2012-05-16 | Soccer | Tun. Ligue Professionnelle 1 | Sfaxien | Monastir | 1.48 | 3.33 | 7.49 | 0 | 0 | 2 | 2 |
| 2012-05-16 | Soccer | Arm. Premier League | Shirak Gyumri | MIKA Ashtarak | 2.67 | 3.26 | 2.3 | 1 | 1 | 1 | 1 |
| 2012-05-16 | Soccer | Esp. Segunda Division | Sabadell | Almeria | 3.25 | 3.17 | 2.13 | 4 | 1 | 2 | 1 |
| 2012-05-16 | Soccer | Fin. Veikkausliiga | VPS | Jaro | 2.11 | 3.22 | 3.33 | 1 | 1 | 1 | 1 |
| 2012-05-16 | Soccer | Sam. Copa Libertadores | Libertad Asuncion | U. De Chile | 2.52 | 3.21 | 2.61 | 1 | 1 | 1 | 1 |
| 2012-05-16 | Soccer | Sam. Copa Libertadores | Vasco | Corinthians | 2.15 | 3.21 | 3.15 | 1 | 1 | 0 | 0 |
| 2012-05-16 | Soccer | Bih. Bosnia and Herzegovina Cup | Siroki Brijeg | Zeljeznicar | 2.02 | 3.19 | 3.24 | 0 | 0 | 0 | 0 |
| 2012-05-16 | Soccer | Swe. Allsvenskan | Kalmar | Helsingborg | 2.58 | 3.17 | 2.62 | 1 | 1 | 1 | 1 |
| 2012-05-16 | Soccer | Pol. Division 2 West | Czarni Zagan | Rakow | 2.3 | 3.1 | 2.8 | 1 | 1 | 1 | 1 |
| 2012-05-16 | Soccer | Pol. Division 2 West | Elana Torun | Legnica | 3.45 | 3.1 | 2 | 0 | 0 | 1 | 1 |
| 2012-05-16 | Soccer | Pol. Division 2 West | Ruch Zdzieszowice | Jarocin | 2.1 | 3.1 | 3.2 | 1 | 1 | 1 | 1 |
| 2012-05-16 | Soccer | Pol. Division 2 West | Calisia Kalisz | Walbrzych | 2.3 | 3.1 | 2.8 | 1 | 1 | 1 | 1 |
| 2012-05-15 | Soccer | Rus. Division 2 - West | Petrotrest | Lokomotiv Moscow II | 1.61 | 3.4 | 4.88 | 0 | 1 | 1 | 2 |
| 2012-05-15 | Soccer | Rus. Division 1 | Volgar-Gazprom | Kamaz | 1.47 | 3.72 | 6.01 | 2 | 2 | 1 | 1 |
| 2012-05-15 | Soccer | Ukr. Division 2 | Helios | Dinamo Kiev B | 1.94 | 3.19 | 3.5 | 0 | 1 | 1 | 2 |
| 2012-05-15 | Soccer | Ger. Oberliga Sudwest | Gonsenheim | Kollerbach | 2.03 | 3.48 | 2.9 | 2 | 2 | 2 | 2 |
| 2012-05-15 | Soccer | Ger. 2. Bundesliga | Dusseldorf | Hertha Berlin | 2.17 | 3.38 | 3.16 | 1 | 1 | 2 | 2 |
| 2012-05-14 | Soccer | Vie. V-League | T&T Ha Noi | Song Lam Nghe An | 1.57 | 3.48 | 5.34 | 0 | 1 | 2 | 6 |
| 2012-05-14 | Hockey | Wrl. World Championship | Belarus | France | 1.58 | 4.78 | 4.09 | 2 | 3 | 1 | 2 |
| 2012-05-14 | Soccer | Mal. Division 1 | St. George´s FC | Naxxar Lions | 3.75 | 3.75 | 1.73 | 2 | 1 | 2 | 0 |
| 2012-05-14 | Soccer | Vie. V-League | Ninh Binh | NB Sai Gon | 1.94 | 3.33 | 3.3 | 0 | 2 | 1 | 2 |
| 2012-05-14 | Soccer | Swe. Allsvenskan | IFK Goteborg | Malmo FF | 2.27 | 3.26 | 2.99 | 0 | 0 | 2 | 2 |
We are advising games in Subscription menu. Probability of this predictions is approximately 67%.
abbreviation:
U/O - Under/Over (Soccer: 2,5; Hockey: 5,5)
PR1 – Possible Result of host
PR2 – Possible Result of guest
R1 – Result of host
R2 – Result of guest