| Top 50 predictions for the last 7 days. |
| Date | Sport | Leaque | Team1 | Team2 | K1 | Kx | K2 | Pred1 | Pred2 | R1 | R2 |
| 2013-05-18 | Soccer | Europe: BeNe League Women | Beerschot W | Den Haag W | 6.5 | 5.5 | 1.29 | 2 | 2 | 0 | 0 |
| 2013-05-18 | Soccer | Turkey: SuperLiga | İstanbul B.B. | Kasimpasa | 1.58 | 3.85 | 5.29 | 0 | 1 | 1 | 2 |
| 2013-05-18 | Soccer | Germany: Oberliga NOFV-Nord | Altludersdorf | Neubrandenburg | 1.48 | 4.12 | 5.18 | 0 | 1 | 1 | 4 |
| 2013-05-18 | Soccer | Portugal: Segunda Liga | Aves | Maritimo B | 1.66 | 3.38 | 4.94 | 0 | 1 | 0 | 2 |
| 2013-05-18 | Soccer | Europe: BeNe League Women | Zulte Waregem W | Oud-Heverle... | 4.5 | 4.5 | 1.5 | 2 | 2 | 0 | 0 |
| 2013-05-18 | Soccer | Norway: Division 2 - Group 2 | Fram | Lyn | 2.98 | 4.1 | 1.88 | 2 | 2 | 0 | 0 |
| 2013-05-18 | Soccer | Russia: Premier League | CSKA Moscow | Kuban | 1.52 | 3.91 | 6.06 | 2 | 2 | 0 | 0 |
| 2013-05-18 | Soccer | Germany: Oberliga Hessen | Wehen II | Viktoria Griesheim | 1.81 | 3.83 | 3.22 | 2 | 2 | 1 | 1 |
| 2013-05-18 | Soccer | Austria: Regionalliga West | Hard | Kufstein | 3.79 | 3.42 | 1.79 | 2 | 1 | 2 | 1 |
| 2013-05-18 | Hockey | USA: NHL | Chicago Blackhawks | Detroit... | 1.76 | 3.98 | 3.78 | 2 | 4 | 1 | 4 |
| 2013-05-18 | Soccer | South Africa: Premier League | Pretoria U. | Kaizer Chiefs | 3.71 | 3.23 | 1.89 | 2 | 1 | 1 | 0 |
| 2013-05-18 | Soccer | Spain: Primera Division | Sevilla | Real Sociedad | 1.96 | 3.59 | 3.62 | 0 | 1 | 1 | 2 |
| 2013-05-18 | Soccer | Germany: Bundesliga | Eintracht Frankfurt | Wolfsburg | 1.94 | 3.61 | 3.65 | 2 | 2 | 2 | 2 |
| 2013-05-18 | Soccer | Germany: Oberliga Bayern Nord | DJK Bamberg | Selbitz | 2.2 | 3.6 | 2.5 | 2 | 2 | 1 | 1 |
| 2013-05-18 | Soccer | Germany: Oberliga Bayern Nord | Neumarkt | Alemannia Haibach | 1.9 | 3.6 | 3.05 | 1 | 1 | 2 | 2 |
| 2013-05-18 | Soccer | Germany: Oberliga Bayern Süd | Deggendorf | Landshut | 2.5 | 3.6 | 2.2 | 1 | 1 | 1 | 1 |
| 2013-05-18 | Soccer | Germany: Oberliga Hessen | Urberach | Eintracht Stadtall... | 1.95 | 3.6 | 3 | 1 | 1 | 1 | 1 |
| 2013-05-18 | Soccer | Germany: Oberliga Rheinland-Pfalz/Saar | Arminia Ludwigshafen | Betzdorf | 1.95 | 3.6 | 2.95 | 1 | 1 | 3 | 3 |
| 2013-05-18 | Soccer | Germany: Oberliga Rheinland-Pfalz/Saar | Zweibrucken | Hauenstein | 1.9 | 3.6 | 3.05 | 1 | 1 | 3 | 3 |
| 2013-05-18 | Soccer | France: Division 4 - Group A | Villemomble | Amneville | 1.98 | 2.98 | 3.58 | 2 | 4 | 1 | 3 |
| 2013-05-18 | Soccer | Germany: Oberliga Bayern Süd | Affing | Wolfratshausen | 2.35 | 3.55 | 2.35 | 1 | 1 | 3 | 3 |
| 2013-05-18 | Soccer | Germany: Regionalliga Bayern | Eltersdorf | Ingolstadt II | 1.9 | 3.45 | 3.46 | 0 | 1 | 0 | 1 |
| 2013-05-18 | Soccer | Austria: Bundesliga | AC Wolfsberger | Admira | 2.06 | 3.4 | 3.29 | 1 | 1 | 0 | 0 |
| 2013-05-18 | Soccer | United Arab Emirates: UAE League | Al Shaab | Al Wasl | 2.01 | 3.38 | 3.14 | 1 | 1 | 0 | 0 |
| 2013-05-18 | Soccer | Austria: Bundesliga | Mattersburg | Rapid Vienna | 3.33 | 3.28 | 2.09 | 4 | 1 | 2 | 0 |
| 2013-05-18 | Soccer | Portugal: Segunda Liga | Guimaraes B | Oliveirense | 3.32 | 3.14 | 2.08 | 4 | 1 | 1 | 0 |
| 2013-05-17 | Soccer | Ireland: Premier League | Cork City | Bray | 1.61 | 3.55 | 5.3 | 0 | 1 | 1 | 3 |
| 2013-05-17 | Soccer | Colombia: Liga Postobon | Envigado | Quindio | 1.6 | 3.48 | 4.99 | 0 | 1 | 0 | 1 |
| 2013-05-17 | Soccer | Sweden: Division 2 - Norrland | Alviks | Bodens | 3.26 | 4.05 | 1.77 | 2 | 2 | 2 | 2 |
| 2013-05-17 | Soccer | Estonia: Esi Liiga | Rakvere | Levadia Tallinn II | 1.9 | 3.35 | 3.15 | 1 | 1 | 2 | 2 |
| 2013-05-17 | Soccer | Chile: Primera Division | A. Italiano | Everton | 1.98 | 3.38 | 3.34 | 0 | 1 | 1 | 3 |
| 2013-05-17 | Soccer | Finland: Veikkausliiga | Inter Turku | VPS | 1.9 | 3.32 | 3.89 | 0 | 0 | 0 | 0 |
| 2013-05-16 | Soccer | Norway: Tippeligaen | Molde | Haugesund | 1.61 | 3.84 | 5.08 | 0 | 1 | 1 | 5 |
| 2013-05-16 | Soccer | Norway: Tippeligaen | Viking | Honefoss | 1.5 | 4 | 6.07 | 2 | 2 | 0 | 0 |
| 2013-05-16 | Soccer | Denmark: 1st Division | Vestsjaelland | Hobro | 1.49 | 3.86 | 5.99 | 2 | 2 | 0 | 0 |
| 2013-05-16 | Hockey | World: World Championship | Canada | Sweden | 1.77 | 4.4 | 3.43 | 1 | 4 | 2 | 3 |
| 2013-05-16 | Soccer | Denmark: Superliga | Randers FC | FC Copenhagen | 3.37 | 3.33 | 2.06 | 4 | 1 | 1 | 0 |
| 2013-05-15 | Soccer | Japan: Nabisco Cup | Shimizu | Shonan | 1.6 | 3.62 | 5.13 | 0 | 1 | 0 | 1 |
| 2013-05-15 | Soccer | Brazil: Copa do Brasil | Paysandu PA | Naviraiense | 1.6 | 3.58 | 4.97 | 0 | 1 | 0 | 2 |
| 2013-05-15 | Soccer | Germany: Regionalliga West | Siegen | Dusseldorf II | 1.93 | 3.41 | 3.38 | 2 | 4 | 1 | 2 |
| 2013-05-15 | Soccer | Tunisia: Ligue Professionnelle 1 | Étoile Sahel | Esperance Tunis | 3.33 | 3.14 | 2.03 | 4 | 1 | 1 | 0 |
| 2013-05-14 | Soccer | Germany: Oberliga Hamburg | Elmshorn | Paloma | 1.25 | 5.99 | 7.38 | 2 | 2 | 0 | 0 |
| 2013-05-14 | Soccer | Finland: Kakkonen West | MaPS | AIFK | 2.76 | 4.1 | 1.94 | 2 | 2 | 1 | 1 |
| 2013-05-14 | Soccer | Germany: Regionalliga Nordost | Torgelower Greif | Halberstadt | 3.93 | 3.46 | 1.79 | 2 | 1 | 2 | 1 |
| 2013-05-14 | Basketball | France: Pro B | Evreux | Le Portel | 1.24 | | 3.58 | 73 | 81 | 62 | 68 |
| 2013-05-13 | Soccer | Yemen: Division 1 | Jablonec U21 | Mlada Boleslav... | 1.49 | 3.75 | 4.8 | 0 | 1 | 0 | 3 |
| 2013-05-13 | Soccer | Lithuania: Division 2 | Polonija Vilnius | Baltija Kl... | 1.8 | 4.5 | 3 | 2 | 2 | 0 | 0 |
| 2013-05-13 | Soccer | Czech Republic: Youth League | Bohemians 1905 U21 | Brno U21 | 3.95 | 3.7 | 1.61 | 2 | 1 | 2 | 1 |
| 2013-05-13 | Soccer | Peru: Primera Division | Sport Huancayo | FBC Melgar | 1.49 | 3.76 | 5.85 | 2 | 2 | 2 | 2 |
| 2013-05-13 | Soccer | Russia: Division 1 | R. Volgograd | Salyut | 1.99 | 3.14 | 3.45 | 0 | 1 | 0 | 1 |
We are advising games in Subscription menu. Probability of this predictions is approximately 83%.
abbreviation:
U/O - Under/Over (Soccer: 2,5; Hockey: 5,5)
PR1 – Possible Result of host
PR2 – Possible Result of guest
R1 – Result of host
R2 – Result of guest